2013 Federal Poverty Levels
Annual
| Group Size | 100% | 115% | 138% | 150% | 185% | 200% | 300% |
| One | $11,490 | $13,214 | $15,856 | $17,235 | $21,257 | $22,980 | $34,470 |
| Two | 15,510 | 17,837 | 21,404 | 23,265 | 28,694 | 31,020 | 46,530 |
| Three | 19,530 | 22,460 | 26,951 | 29,295 | 36,131 | 39,060 | 58,590 |
| Four | 23,550 | 27,083 | 32,499 | 35,325 | 43,568 | 47,100 | 70,650 |
| Five | 27,570 | 31,706 | 38,047 | 41,355 | 51,005 | 55,140 | 82,710 |
| Six | 31,590 | 36,329 | 43,594 | 47,385 | 58,442 | 63,180 | 94,770 |
For each additional person, add $4,020/yr. ($335/mo. or $1.93/hr) for families at 100% of poverty.
Monthly
| Group Size | 100% | 115% | 138% | 150% | 185% | 200% | 300% |
| One | $958 | $1,101 | $1,321 | $1,436 | $1,771 | $1,915 | $2,873 |
| Two | 1,293 | 1,486 | 1,784 | 1,939 | 2,391 | 2,585 | 3,878 |
| Three | 1,628 | 1,872 | 2,246 | 2,441 | 3,011 | 3,255 | 4,883 |
| Four | 1,963 | 2,257 | 2,708 | 2,944 | 3,631 | 3,925 | 5,888 |
| Five | 2,298 | 2,642 | 3,171 | 3,446 | 4,250 | 4,595 | 6,893 |
| Six | 2,633 | 3,027 | 3,633 | 3,949 | 4,870 | 5,265 | 7,898 |
Hourly*
| Group Size | 100% | 115% | 138% | 150% | 185% | 200% | 300% |
| One | $5.52 | $6.35 | $7.62 | $8.29 | $10.22 | $11.05 | $16.57 |
| Two | 7.46 | 8.58 | 10.29 | 11.19 | 13.79 | 14.91 | 22.37 |
| Three | 9.39 | 10.80 | 12.96 | 14.08 | 17.37 | 18.78 | 28.17 |
| Four | 11.32 | 13.02 | 15.62 | 16.98 | 20.95 | 22.64 | 33.97 |
| Five | 13.25 | 15.24 | 18.29 | 19.88 | 24.52 | 26.51 | 39.76 |
| Six | 15.19 | 17.47 | 20.96 | 22.78 | 28.10 | 30.38 | 45.56 |
* Assumes 2080 hours per year.
Significance of Various Poverty Levels
- 100% is the point where small co-pays begin to apply to children in BadgerCare Plus.
- 115% is the maximum income level for participation in W-2.
- 138% is the income ceiling for the Medicaid provision in the health care reform law that provides full federal funding for newly eligible adults.
- 185% is the top income for the WIC supplemental nutrition program and for getting into the child care subsidy program.
- 200% is the top income for parents in BadgerCare Plus (BC+), as well as for child care eligibility for families qualifying initially at or below 185%, and it’s where premiums begin for kids in BC+.
- 300% is the maximum income level for family planning services and for pregnant women in BadgerCare Plus, and the point at which premiums for kids in BadgerCare Plus are based on the full cost of coverage.
